
| Title | City | Address | Zip | State | Price |
|---|---|---|---|---|---|
| Viroqua | 112 East Parkinson | 54665 | WI | $49,900 | |
| CHEAPEST HOUSE IN TOWN! Currently Renting for $465.00 Per Month. 112 East Parkinson, Viroqua. Small ranch located close to downtown with living room, kitchen, bath, bedroom, and multi-purpose room all on one level. Full basement. Newer roof and furnace. Agent Owned. | |||||
| Viroqua | 804 East Decker St | 54665 | WI | $88,500 | |
| RT-858 804 East Decker St., Viroqua. 2 Story home with good sized lot. Living room, dining, kitchen, bath and 2 bedrooms on main level. 2 bedrooms and landing upstairs. 16'x26' detached garage. Newer Furnace and roof. $88,500 | |||||
| Westby | 402 W. State Street | 54667 | WI | $129,900 | |
| Well kept 1.5 story home with 3 bedrooms, 1.5 baths, with living room, kitchen and dining room. Approximately 1438 sq. feet. Home has original wood work and beautiful hardwood floors. Newer furnace and central air. Nicely landscaped yard, large area fenced in. Patio. Detached 3 car garage. Lot is 75'x160'. | |||||
| Viroqua | S6138 County Road J. | 54665 | WI | $199,500 | |
| Country living at its best! Located only 3 miles Southwest of Viroqua. This 4 bedroom ranch has brick front, 2+ car garage on approximately 1.11 acres. Kitchen with dining, family room with brick fireplace, formal dining room, living room, laundry, bath, master bedroom, master bath, 2 bedrooms and deck on main level. Finished walk-out basement with very large family room, bedroom, storage, mudroom and 1/2 bath | |||||
| Viroqua | 768 North Main Street | 54665 | WI | $120,000 SOLD |
|
| Beautiful 2 story stucco home located on large city lot. 1 bedroom, living room, dining room, bath, eat-in kitchen and enclosed back porch on 1st level. Upstairs has 1/2 bath large landing and 2 bedrooms. Basement family room, laundry, full bath, computer room, storage and utilities rooms. 2 Car garage. Lot 66'x390' | |||||
| Viroqua | 801 East Decker | 54665 | WI | $199,500 | |
| Spacious 4 bedroom ranch which has been used as office and residence. Large kitchen with lots of oak cabinets and dining area with back door to deck. Living room with built-in oak entertainment center. Laundry room with lots of oak cabinets, 3 bedrooms and 1 1/2 baths also on main level of house. Approximately 600 square feet of area used for office, also has 1/2 bath. Full basement with bedroom, 3/4 bath, family room with wood burning fireplace and utility storage areas. Large 3 car garage with huge concrete driveway and parking area. 18'x24' garden shed. Lots of upgrades inside and out. Electric Thermal Storage Forced Air Furnace. Very Large lot. | |||||
| Viroqua | S5561 Highway 14 | 54665 | WI | $249,500 | |
| Unique dome shaped house with beautiful wood interior walls. 3 Levels! Beautifully ladscaped! 3 Car Garage out behind house with a heated workshop above the garage. 3.5 acres on Viroqua's South Side. 4 bedrooms, 2.5 bath. Master Bedroom Suite on the top level, with a large walk in closet. Property would also be great for commercial office use etc. | |||||
| Viroqua | 220 North East Avenue. | 54665 | WI | $79,950 | |
| 4 bedroom home with lots of updates! Kitchen, dining area, living room and laundry on first floor. Open stairs to 4 bedrooms and full bath on the second floor. Approximately 728 square feet on each floor for a total of about 1456 square feet of living area. Full basement.Open porch on front. Decks on both sides. Some recent improvements include: new windows, floor coverings, kitchen sink and counter tops, exterior doors, decks and paint. Lot size: Approximately 90.5' x 96' (Agent-Owned) | |||||
| Viroqua | Orchard and Pierce Hill Road Intersection | 54665 | WI | $120,000 | |
| Here is a beautiful 30 acre parcel. There is 28 acres tillable and 2 acres of woods. Nice building sites. This parcel sits on the intersection of Orchard Road and Pierce Hill Road. Close to town. Agent Owned! | |||||
| Viroqua | 305 West Broadway | 54665 | WI | $59,000 | |
| Two bedroom home on extra large lot. Kitchen, dining room, living room and one bedroom on the first floor. One bedroom and full bath on the second floor. Approximately 930 square feet on the first floor and 437 square feet on the second floor for a total of about 1367 square feet of living area. Approximately 35% basement. Natural gas forced air heating system. Lot size: Approximately 132' x 132' (agent-owned) | |||||
Viroqua Realty, LLC |